Locomotives

Up

Didcot Railway Centre: The Museum of the Great Western Railway: The Locomotives  See list
  Name Class Built by Year built Wheel arrangement Withdrawn (by GWR/BR) Into GWS collection First used in preservation
1014 COUNTY OF GLAMORGAN 1000 GWS Didcot   4-6-0     NN
1338   CR Kitson & Co Leeds No.3799 1898 0-4-0ST 1963 1987 1999
1340 TROJAN ADR Avonside Engine Co. No.1386 1897 0-4-0ST 1932IN 1968 2002
1363   1361 GWR Swindon 1910 0-6-0ST 1962 1964 1964
2999 LADY OF LEGEND 2900 GWR Swindon 1929 4-6-0 1963 1974 LL
3650   5700 GWR Swindon 1939 0-6-0PT 1963SC 1969 -
3738   5700 GWR Swindon 1937 0-6-0PT 1965 1974 1977
3822   2884 GWR Swindon 1940 2-8-0 1964 1976 1985
4079 PENDENNIS CASTLE 4073 GWR Swindon 1923 4-6-0 1964 2000HI 1964
4144   5101 GWR Swindon 1946 2-6-2T 1965 1974 1997
4866 (later renumbered 1466) 4800 GWR Swindon 1936 0-4-2T 1963 1964 1964
5051

DRYSLLWYN CASTLE/

EARL BATHURST

4073 GWR Swindon 1936 4-6-0 1963 1970 1980
5322   4300 GWR Swindon 1917 2-6-0 1964 1969 1971
5572   4575 GWR Swindon 1929 2-6-2T 1962 1971 1985
5900 HINDERTON HALL 4900 GWR Swindon 1931 4-6-0 1963 1971 1976
6023 KING EDWARD II 6000 GWR Swindon 1930 4-6-0 1962 1990 -
6106   6100 GWR Swindon 1931 2-6-2T 1963 1966 1966
6697   5600 Armstrong Whitworth No.985 1982 0-6-2T 1966 1966 1967
6998 BURTON AGNES HALL 6959 BR Swindon 1949 4-6-0 1966 1966 1966
7202   7200

GWR Swindon

(rebuilt from No.5277)

1934 2-8-2T 1964 1974 -
7808 COOKHAM MANOR 7800 GWR Swindon 1938 4-6-0 1966 1966 1966

 


OTHER STEAM LOCOMOTIVES
 

Number Name Class Built by Year built Wheel arrangement Withdrawn (by GWR/BR) Into GWS collection First used in preservation
1 BONNIE PRINCE CHARLIE - Robert Stephenson & Hawthorn No.7544 1949 0-4-0ST CW 1969 1969
2 PONTYBEREM BPGV Avonside Engine Co. No.1421 1900 0-6-0ST MA 1970 -
5 SHANNON/JANE SPR George England & Co. 1857 0-4-0WT WT 1969NR 1969
- FIRE FLY BG Fire Fly Project, Didcot 2005 2-2-2 - 1988  2005



 

 

  1240: Trojan 0-4-0 Saddle Tank 1897/1932
   
   
   
   
   
   
   
 

This is a personal website run by John Saville.  All web pages are Copyright John Saville as are all photographs unless otherwise indicated. Other information (e.g. maps etc) may be copyright to others as indicated. No information may be copied or reproduced without prior permission (from: john-saville@ntlworld.com) but this will almost certainly be willingly granted.